Why Are Avianca's Planes Registered In The Us?
Avianca Fleet Details and History
Avianca | ||
---|---|---|
IATA AV | ICAO AVA | Callsign AVIANCA |
Airline Full Name | AerovĂas del Continente Americano | |
Country | Colombia | |
Airline Founded | 5 Dec 1919 | |
Group / Part of |
| |
Base / Primary Hub | Bogota El Dorado International (BOG / SKBO) | |
Armada Size | 99 Shipping (+ 8 On Order/Planned) | |
Average Fleet Age 1 | 8.3 Years | |
Official Site | avianca.com.co |
Fleet Matrix
Aircraft Type | Current | Future 2 | Historic | Avg. Historic period | Total | ||
---|---|---|---|---|---|---|---|
In Service | Parked | Total | |||||
ATR 42/72 | ix | 9 | |||||
ATR 72 | 9 | 9 | |||||
Airbus A318 | 10 | x | |||||
Airbus A318-100 | x | 10 | |||||
Airbus A319 | 11 | 2 | 13 | eight | 9.0 Years | 21 | |
Airbus A319-100 | xi | 2 | thirteen | 8 | 9.0 Years | 21 | |
Airbus A320 | sixty | 7 | 67 | 8 | half-dozen | 8.iv Years | 81 |
Airbus A320-200 | 48 | 7 | 55 | 7 | 6 | 9.7 Years | 68 |
Airbus A320neo | 12 | 12 | ane | ii.8 Years | 13 | ||
Airbus A321 | 11 | 11 | |||||
Airbus A321-200 | 9 | 9 | |||||
Airbus A321neo | 2 | two | |||||
Airbus A330 | four | ane | 5 | 9 | ten.6 Years | 14 | |
Airbus A330-200 | 4 | 1 | 5 | 7 | x.6 Years | 12 | |
Airbus A330-300 | 2 | two | |||||
Boeing 727 | three | 3 | |||||
Boeing 727-100 | two | two | |||||
Boeing 727-200 | 1 | ane | |||||
Boeing 737 | ii | 2 | |||||
Boeing 737-100 | ii | 2 | |||||
Boeing 747 | 7 | vii | |||||
Boeing 747-100 | 5 | v | |||||
Boeing 747-200 | 2 | 2 | |||||
Boeing 757 | 21 | 21 | |||||
Boeing 757-200 | 21 | 21 | |||||
Boeing 767 | 11 | 11 | |||||
Boeing 767-200 | 5 | v | |||||
Boeing 767-300 | half dozen | 6 | |||||
Boeing 787 Dreamliner | nine | 5 | 14 | 5.8 Years | 14 | ||
Boeing 787-8 Dreamliner | nine | iv | xiii | 6.one Years | xiii | ||
Boeing 787-9 Dreamliner | 1 | 1 | 2.8 Years | 1 | |||
Fokker F70 / F100 | 15 | xv | |||||
Fokker F100 | fifteen | xv | |||||
Fokker F50 / F60 | 10 | 10 | |||||
Fokker F50 | 10 | 10 | |||||
McDonnell Douglas Md-xi | one | 1 | |||||
McDonnell Douglas Doc-xi | one | 1 | |||||
McDonnell Douglas Doc-80 | 18 | 18 | |||||
McDonnell Douglas Medico-83 | 18 | 18 | |||||
Total | 84 | 15 | 99 | eight | 141 | 8.iii Years | 248 |
Avianca Photos
Disclaimer
1 The average fleet age is based on our own calculations and may differ from other figures. Only supported aircraft types that are active with this airline are included in the calculations. Please refer to the current fleet list to run into each aircraft'southward private age.
2 Hereafter records only include new-built shipping close to delivery and expected 2d-mitt deliveries. They practise not include all outstanding orders as reported by shipping manufacturers.
Source: https://www.planespotters.net/airline/Avianca
Posted by: earlcuposidere.blogspot.com
0 Response to "Why Are Avianca's Planes Registered In The Us?"
Post a Comment